Speed of Sound in Gases - Data from Experiments

Sine Wave

Speed of Sound in Gases - Data from Experiments


Speed of Sound in Air

Date 12/19/97
Gas air
Temperature 70 F
Barometer 29.72 inches
Pipe Length (L) 25.44 inches
Pipe Length (L) 2.120 feet
Mean Speed 1039.70 feet/second
St. Dev. 22.35 feet/second

Frequency (Hz) Mode(n) (2L/n) c F(n2)-F(n1)
242 1 4.24 1026.08 ---
479 2 2.12 1015.48 237
707 3 1.41 999.23 228
1292 5 0.85 1095.62 293
1484 6 0.71 1048.69 192
1703 7 0.61 1031.53 219
1937 8 0.53 1026.61 234
2178 9 0.47 1026.08 241
2438 10 0.42 1033.71 260
2693 11 0.39 1038.03 255
2951 12 0.35 1042.69 258
3209 13 0.33 1046.63 258
3467 14 0.30 1050.01 258
3715 15 0.28 1050.11 248
4019 16 0.27 1065.04 304

Speed of sound at each mode for air

Return to main page.


Speed of Sound in Argon

Date 12/14/97
Gas argon
Temperature 70 F
Barometer 29.78 inches
Pipe Length (L) 25.44 inches
Pipe Length (L) 2.120 feet
Mean Speed 957.84 feet/second
St. Dev. 20.29 feet/second

Frequency (Hz) Mode(n) (2L/n) c F(n2)-F(n1)
224 1 4.24 949.76 ---
445 2 2.12 943.40 221
652 3 1.41 921.49 207
858 4 1.06 909.48 206
1122 5 0.85 951.46 264
1378 6 0.71 973.79 256
1579 7 0.61 956.42 201
1797 8 0.53 952.41 218
2023 9 0.47 953.06 226
2256 10 0.42 956.54 233
2494 11 0.39 961.32 238
2735 12 0.35 966.37 241
2973 13 0.33 969.66 238
3212 14 0.30 972.78 239
3440 15 0.28 972.37 228
3719 16 0.27 985.54 279
3959 17 0.25 987.42 240

Speed of sound at each mode for argon

Return to main page.


Speed of Sound in Carbon Dioxide

Date 12/18/97
Gas carbon dioxide
Temperature 70 F
Barometer 29.80 inches
Pipe Length (L) 25.44 inches
Pipe Length (L) 2.120 feet
Mean Speed 811.00 feet/second
St. Dev. 23.53 feet/second

Frequency (Hz) Mode(n) (2L/n) c F(n2)-F(n1)
188 1 4.24 797.12 ---
373 2 2.12 790.76 185
548 3 1.41 774.51 175
706 4 1.06 748.36 158
1010 5 0.85 856.48 304
1173 6 0.71 828.92 163
1330 7 0.61 805.60 157
1510 8 0.53 800.30 180
1698 9 0.47 799.95 188
1896 10 0.42 803.90 198
2093 11 0.39 806.76 197
2293 12 0.35 810.19 200
2496 13 0.33 814.08 203
2693 14 0.30 815.59 197
2887 15 0.28 816.06 194
3126 16 0.27 828.39 239
3320 17 0.25 828.05 194
3523 18 0.24 829.86 203
3725 19 0.22 831.26 202
3933 20 0.21 833.80 208

Speed of sound at each mode for carbon dioxide

Return to main page.


Speed of Sound in Propane

Date 12/13/97
Gas propane
Temperature 70 F
Barometer 29.62 inches
Pipe Length (L) 25.44 inches
Pipe Length (L) 2.120 feet
Mean Speed 771.47 feet/second
St. Dev. 21.30 feet/second

Frequency (Hz) Mode(n) (2L/n) c F(n2)-F(n1)
179 1 4.24 758.96 ---
354 2 2.12 750.48 175
522 3 1.41 737.76 168
676 4 1.06 716.56 154
960 5 0.85 814.08 284
1088 6 0.71 768.85 128
1265 7 0.61 766.23 177
1435 8 0.53 760.55 170
1616 9 0.47 761.32 181
1801 10 0.42 763.62 185
1992 11 0.39 767.83 191
2180 12 0.35 770.27 188
2371 13 0.33 773.31 191
2560 14 0.30 775.31 189
2740 15 0.28 774.51 180
2971 16 0.27 787.32 231
3157 17 0.25 787.39 186
3349 18 0.24 788.88 192
3545 19 0.22 791.09 196
3736 20 0.21 792.03 191
3935 21 0.20 794.50 199

Speed of sound at each mode for propane

Return to main page.


Comments and technical questions can be addressed to me care of my father, Devlin Gualtieri, at AlliedSignal Research & Technology, Morristown, NJ.


Copyright © 1999 D. M. Gualtieri, All Rights Reserved.
Last Update: 6-14-1999

Counts via TheCounter.com