Common Meteor Showers

Common Meteor Showers

Meteor Shower Active Period Peak
Quadrantids Jan 01-Jan 05 Jan 03
Delta Cancrids Jan 01-Jan 24 Jan 17
Delta Leonids Feb 15-Mar 10 Feb 24
Virginids Jan 25-Apr 15 Mar 24
Lyrids Apr 16-Apr 25 Apr 22
Pi Puppids Apr 15-Apr 28 Apr 23
Eta Aquarids Apr 19-May 28 May 06
Sagittarids Apr 15-Jul 15 May 20
Pegasids Jul 07-Jul 13 Jul 10
Pisces Austrinids Jul 15-Aug 10 Jul 28
S. Delta Aquarids Jul 12-Aug 19 Jul 28
Alpha Capricornids Jul 03-Aug 15 Jul 30
S. Iota Aquarids Jul 25-Aug 15 Aug 04
N. Delta Aquarids Jul 15-Aug 25 Aug 08
Perseids Jul 17-Aug 24 Aug 12
Kappa Cygnids Aug 03-Aug 25 Aug 18
N. Iota Aquarids Aug 11-Aug 31 Aug 20
Alpha Aurigids Aug 25-Sep 05 Sep 01
Delta Aurigids Sep 05-Oct 10 Sep 08
Piscids Sep 01-Sep 30 Sep 20
Draconids Oct 06-Oct 10 Oct 08
Epsilon Geminids Oct 14-Oct 27 Oct 18
Orionids Oct 02-Nov 07 Oct 21
Southern Taurids Oct 01-Nov 25 Nov 05
Northern Taurids Oct 01-Nov 25 Nov 12
Leonids Nov 14-Nov 21 Nov 17
Alpha Monocerotids Nov 15-Nov 25 Nov 21
Chi Orionids Nov 26-Dec 15 Dec 02
Monocerotids (Dec) Nov 27-Dec 17 Dec 09
Sigma Hydrids Dec 03-Dec 15 Dec 12
Geminids Dec 07-Dec 17 Dec 14
Coma Berenicids Dec 12-Jan 23 Dec 20
Ursids Dec 17-Dec 26 Dec 22
Source - International Meteor Organization


Return to main page.

Comments and technical questions can be addressed to me care of my father, Devlin Gualtieri, at AlliedSignal Research & Technology, Morristown, NJ.


Copyright © 1999 D. M. Gualtieri, All Rights Reserved.
Last Update: 5-1-1999